Sl.No | Publisher | Description | File |
---|---|---|---|
01 | NDTV | 98 Million Indians Will Have Diabetes By 2030, Says Study | VIEW |
02 | The Hindu | Avoid the sugar trap | VIEW |
03 | CNN | CNN Sugary drinks linked to higher risk of premature death, especially for women, study says | VIEW |
04 | Live Science | Drinking Sugary Beverages Linked with Early Death | VIEW |
05 | The Economics Time | FSSAI's nod for Stevia is relief for Coke, Pepsi | VIEW |
06 | BMC Publich Health | Impact of a health marketing campaign on sugars intake by children aged 5–11 years and parental views on reducing children’s consumption | VIEW |
07 | The Guardian | Sugar in fruit juice may raise risk of cancer, study finds _ Sugar | VIEW |
08 | Deccan Chronical | Sugary drinks during pregnancy ups asthma risk in children | VIEW |
09 | CNN | Sugary drinks linked to 180,000 deaths worldwide | VIEW |
Useful Links :